This tank is intended to equip mechanized infantry and tank subunits. The tank is aimed at the export market. Owing to powerful armament and state-of-the-art equipment, the tank is capable of destroying tanks, armored vehicles, antitank means, and artillery. The tank is fitted with a 125mm smoothbore gun, 7.62mm co-axial machine gun and 12.7mm AD machine gun mounted on the commander's cupola.
The gun fires separate loading APDS, HEAT and HE-FRAG projectiles. Fire accuracy is attained by rangefinder sight, ballistic computer, high initial projectile velocity and a thermal barrel sleeve.
The dual axis stabilizer ensures effective firing on the move, while the infra-red sight permits firing at night. The armor package effectively protects the tank against heavy enemy fire on the battle field and ensures effective employment in a mass destruction weapon environment.
The hull and turret are effectively protected by armor plating, including combined armor arrays of front parts. The running gear is protected by gill type armor panels.
Tank concealment is achieved by low-level noise, heat insulation of roof and shutters, ventilation of engine-transmission compartment, exhaust laying smoke screen capability, smoke dischargers and camouflage painting.
Tank mobility is provided by diesel engine, planetary transmission with hydraulic servo-control system, running gear with RMB track, torsion bar suspension with hydro shock absorbers. Owing to its high speed, easy control, low load vibrations and better habitable conditions for the crew, the tank can cover over 300 kilometers per day.
Overall weight, t | ||||||||||||||||||||||||||||||||||||
Crew, men | ||||||||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||||||||
Weight-to-power ratio, kW/t (hp/t) | ||||||||||||||||||||||||||||||||||||
Transmission, type | ||||||||||||||||||||||||||||||||||||
Overall tank dimensions, mm: | ||||||||||||||||||||||||||||||||||||
- length (gun forwards) | ||||||||||||||||||||||||||||||||||||
- length (over hull) | ||||||||||||||||||||||||||||||||||||
- width (over tracks) | ||||||||||||||||||||||||||||||||||||
- width (over gill type armor panels) | ||||||||||||||||||||||||||||||||||||
- height (over turret roof) | ||||||||||||||||||||||||||||||||||||
- ground clearance | ||||||||||||||||||||||||||||||||||||
Speed, km/h: | ||||||||||||||||||||||||||||||||||||
- max on highways | ||||||||||||||||||||||||||||||||||||
- average on dry earth roads | ||||||||||||||||||||||||||||||||||||
Road range, km: | ||||||||||||||||||||||||||||||||||||
- on highways with main fuel tanks/with additional drums | ||||||||||||||||||||||||||||||||||||
- on dry earth roads with main fuel tanks/with additional drums |
Ground pressure, kg/cm^2 |
Negotiable obstacles: |
- fording without preparation, m |
- fording with preparation, m |
- fording with snorkels, m |
Armament: |
Gun |
Gun elevation/depression, deg. |
Guided missiles |
Machine guns |
Grenade launchers, pcs |
Ammunition: |
- for gun, rds |
- for 7.62mm machine gun, cartridges |
- for 12.7mm machine gun, cartridges |
Fire-control system |
Type of armor | |
`Russia's Arms` catalog, 1996-1997